AIR RIFLE                  
  SENIOR 1                  
                       
  NAME Reg             Total FINAL TOTAL
                       
1 Velghe Luc N 97 97 92 100 100 96 582 101,5 683,5
2 Eicher Stephan G 99 98 94 97 97 97 582 100,6 682,6
3 Vanwolleghem Arnaud N 97 98 97 97 95 96 580 101,5 681,5
4 Maus Frédéric G 95 97 98 95 97 95 577 100,0 677,0
5 Lenz Norbert G 94 96 97 98 96 98 579 97,2 676,2
6 Roets Kurt N 96 97 96 96 95 98 578 97,3 675,3
7 De Vroe Michel F 96 95 96 95 96 95 573 100,1 673,1
8 Arens Frank N 95 95 95 98 95 97 575 97,3 672,3
9 Penny Rik N 96 97 93 94 97 95 572    
10 Colin David F 91 97 96 97 95 95 571    
11 Davis Robert N 93 94 94 97 96 96 570    
12 Gangolf Jürgen G 94 95 94 95 96 96 570    
13 Schollaert Carlo N 93 97 97 92 95 96 570    
14 Cuypers Dirk N 99 96 94 91 94 96 570    
15 Denruyter Michel F 97 96 94 94 94 95 570    
16 Morbée Redgy N 96 95 93 95 99 92 570    
17 Arens Manuel G 96 95 95 97 95 92 570    
18 De Temmerman David N 93 96 93 95 93 99 569    
19 Vande Meulebroecke Nico N 95 95 94 94 95 96 569    
20 Verbist Kris N 95 93 94 95 95 95 567    
21 Kohnen Freddy G 90 96 97 97 95 91 566    
22 Wiesen René G 92 93 93 94 97 96 565    
23 Devos Didier F 93 92 95 93 98 94 565    
24 Lauwerier Serge F 95 93 97 93 95 92 565    
25 Provinciael Dirk N 90 96 92 93 97 96 564    
26 Tzoumacas Costantin F 95 96 95 93 91 94 564    
27 Haulotte Laurent F 96 91 93 94 96 93 563    
28 Nuytten Nico N 94 96 96 93 93 91 563    
29 Drouba Daniel F 94 94 94 93 95 92 562    
30 Six Ludovic N 95 94 94 93 94 92 562    
31 Thermote Jody N 93 95 95 94 92 92 561    
32 Geerinckx Frederik N 93 89 90 98 96 94 560    
33 Goegebeur Luc N 92 94 94 93 96 91 560    
34 Struys Emmanuel N 93 94 93 93 91 95 559    
35 Di Dio Fabio N 91 93 91 95 95 94 559    
36 Buckens Nicola N 95 92 91 93 95 93 559    
37 Jodocy Stefan G 95 97 93 92 88 92 557    
38 Thermote Filip N 91 96 92 94 93 91 557    
39 Hoffmann Richard G 94 94 92 94 93 90 557    
40 Van Impe Marc N 87 92 94 94 94 95 556    
41 Moentjens Filip N 90 94 92 94 91 95 556    
42 Geerinckx Wouter N 92 96 91 94 92 91 556    
43 Schaetsaert Pascal N 93 90 90 93 96 93 555    
44 Remmerie Emmanuel N 91 92 96 90 97 88 554    
45 Libert André N 93 90 92 93 89 96 553    
46 Lheureux Yves F 91 92 91 90 95 94 553    
47 Doubbel Stefaan N 91 94 91 92 92 92 552    
48 Meyfroidt Kurt N 93 94 92 89 93 91 552    
49 Van Den Bergh Koen N 91 95 93 92 90 90 551    
50 Ceyssens Jan N 91 93 91 91 91 93 550    
51 Peirs Wauter N 91 89 92 95 92 91 550    
52 Buysschaert Ennio N 91 88 92 96 89 92 548    
53 Veuskens Jaak N 88 95 94 89 93 89 548    
54 Van Raemdonck Dirk N 88 92 92 92 93 90 547    
55 Gangolf Axel G 91 93 90 94 90 89 547    
56 Wets Jan N 93 91 89 96 85 89 543    
57 Bracke Patrick N 88 92 95 94 91 83 543    
58 Meyfroidt Kris N 90 88 92 88 92 92 542    
59 Croubels Rudy N 95 90 90 85 93 89 542    
60 Quidousse Tom N 89 91 88 91 91 90 540    
61 Anciaux Michel F 90 92 90 86 93 88 539    
62 Vermeersch Roger N 80 90 93 92 94 89 538    
63 Cooremens Kris N 88 91 90 89 88 91 537    
64 Meyer Bernd G 87 92 86 91 93 87 536    
65 Van De Ven Jan N 88 90 90 89 95 83 535    
66 De Ceuster Daniel N 84 86 90 86 92 92 530    
67 Vallee Michael F 86 95 94 86 87 82 530    
68 Gheleyns Jan N 85 87 92 90 91 83 528    
69 Decock Jeroen N 90 84 86 90 90 83 523    
70 Baert Bram N 91 88 88 84 84 85 520    
71 Zwinnen Eric F 81 86 90 86 85 87 515    
72 Debaets Piet N 86 88 84 84 89 84 515    
73 Decock Hendrik N 82 88 84 84 90 84 512    
74 Magherman Philip N 82 88 84 85 89 83 511    
75 Candeel Piet N 84 84 87 84 86 83 508    
76 Eeckhout Jan N 84 84 84 77 81 88 498    
77 Thijs Christiaan N 71 81 86 86 87 82 493    
78 Van Renterghem Peter N 75 83 82 82 84 85 491    
79 Berlez Lieven N 87 82 81 82 80 75 487    
80 Duarte Fernando F 80 75 82 86 83 80 486    
81 David Koen G 76 74 83 90 84 79 486    
82 Depoortere Bruno N 78 74 68 86 78 74 458    
83 Neels Stuart N 75 72 70 79 75 85 456    
84 Herbillon Paul N 68 70 62 81 70 79 430    
85 Escajadillo Antonio F 75 75 67 70 65 68 420    
                       
                       
  AIR RIFLE                  
  SENIOR 2                  
                       
  NAME Reg             Total    
                       
1 De Tender Walther N 97 98 98 95 93 94 575    
2 Costrop Francois N 95 95 94 96 92 95 567    
3 Azou Gilbert N 93 98 94 96 93 91 565    
4 Kusters Karel N 92 92 97 95 95 90 561    
5 De Loose Marc N 91 89 94 96 95 93 558    
6 Geerinckx Erik N 91 93 92 94 93 92 555    
7 De Backer Ignace N 92 91 95 92 90 93 553    
8 Thirion Paul N 86 93 96 89 93 89 546    
9 Dekker Roland N 92 92 89 91 88 93 545    
10 Cooman Gerd N 87 94 89 87 92 93 542    
11 Theus Alex N 95 87 89 85 91 93 540    
12 Lauwers Willy N 95 90 88 88 89 88 538    
13 Drömmer Raymund G 87 87 87 94 90 90 535    
14 Watteny Luc N 88 90 89 85 94 86 532    
15 Fostier Leon F 88 86 90 88 94 85 531    
16 Fostier Fernand F 89 83 88 84 83 89 516    
17 Thomas Erwin N 77 85 81 85 85 92 505    
18 De Feyter Jean N 83 85 87 87 86 77 505    
19 Verheyden Francois N 80 83 87 84 88 82 504    
20 Callewaert Johny N 79 78 87 81 86 86 497    
21 De Schuyter Eric N 82 80 86 84 80 84 496    
22 Devos Willy N 70 66 81 77 84 85 463    
23 Landtsheer Rene N 70 80 73 75 77 76 451    
24 Steelant Tillo N 59 73 75 81 74 86 448    
                       
                       
  AIR RIFLE                  
  SENIOR 3                  
                       
  NAME Reg             Total    
                       
1 Winkel Bert N 95 87 92 93 95 88 550    
2 Hermans Leonard N 86 93 92 92 91 90 544    
3 Van Delsen Francois N 89 87 88 92 90 93 539    
4 Sierens Frans N 87 89 90 92 90 90 538    
5 Ollevier Norbert N 96 88 87 86 92 87 536    
6 Cauwenbergh Marcel N 86 90 93 87 88 91 535    
7 Janssens Roger N 89 91 87 86 87 90 530    
8 Demunster Freddy N 89 82 87 89 88 86 521    
9 Ongena Pierre N 80 84 83 85 93 93 518    
10 Vanhaeke Rafaël N 84 87 85 87 86 87 516    
11 Houthaeve Jean N 84 79 88 85 88 88 512    
12 Raes Francois N 79 87 88 81 81 80 496    
13 De Mild Francois N 84 81 78 84 77 80 484    
14 Van Laere Alfons N 79 87 75 76 80 84 481    
15 Overbergh Jacques N 76 80 72 77 74 78 457    
16 Ghysens Jozef N 68 73 75 72 74 75 437    
                       
                       
  AIR RIFLE                  
JUNIOR HEREN-HERREN    
                       
  NAME Reg             Total FINAL TOTAL
                       
1 Dewachter Giovanni N 95 94 98 96 97 94 574 100,1 674,1
2 Vantomme David N 93 93 96 94 96 97 569 98,2 667,2
3 Schollier Birger N 93 95 94 92 91 95 560 99,0 659,0
4 Batens Maarten N 93 95 93 90 93 96 560 98,8 658,8
5 Lejeune Julien F 86 93 95 90 95 94 553 96,2 649,2
6 Arens Roger G 91 97 91 89 87 92 547 97,4 644,4
7 Samyn Grègory N 91 94 89 87 93 96 550 90,3 640,3
8 Fabbro Arnaud F 94 86 93 95 90 91 549 90,6 639,6
9 Baures Julian G 90 93 89 93 91 90 546    
10 Arimont Thomas G 93 91 93 91 89 84 541    
11 Hammes Jérôme G 88 92 89 85 89 95 538    
12 Pirard Alexis F 90 88 90 93 87 87 535    
13 Held Alexander G 87 90 87 86 89 95 534    
14 Van Glabeke Bram N 85 91 88 85 86 82 517    
15 Hoffmann Gerhard G 74 78 82 76 78 77 465    
16 Nober Philippe G 72 74 79 70 81 86 462    
17 Bracke Jürgen N 72 76 80 66 73 76 443    
18 Rohs Jerome G 70 74 79 64 77 74 438    
                       
                       
  AIR RIFLE                  
  DAMES 1        
                       
  NAME Reg             Total FINAL TOTAL
                       
1 Kessler Francine G 99 97 97 99     392 100,7 492,7
2 Koentges Valerie N 97 97 94 97     385 98,2 483,2
3 Ducomble Sonja G 99 96 97 95     387 96,0 483,0
4 Hoffmann Chantal G 96 97 96 95     384 97,6 481,6
5 Alphonse Elodie F 94 97 95 93     379 98,5 477,5
6 Rathmes Sonja G 94 93 95 94     376 99,7 475,7
7 Schmitz Melanie G 92 96 93 97     378 96,8 474,8
8 de Wael Sabine F 97 94 92 93     376 91,1 467,1
9 Keller Tatjana G 96 94 94 92     376    
10 Bracke Elke N 92 90 96 96     374    
11 Simono Monia N 95 93 95 89     372    
12 Jauquet Katheline F 91 95 91 93     370    
13 Vermeersch Ann N 94 90 88 92     364    
14 Cnops Sabine N 89 90 89 90     358    
15 De Wispelaere Anita N 88 90 85 92     355    
16 Coenen Machteld N 86 88 85 93     352    
17 Leneau Marleen N 84 83 88 88     343    
18 Probst Linda G 85 90 84 83     342    
19 De Duytsche Monika N 82 89 88 82     341    
20 Dahm Manuela G 82 88 81 88     339    
21 Biren Maud F 86 83 86 80     335    
22 Verscheure Marie-Rose N 78 86 70 83     317    
23 Van Hoye Chantal N 81 82 68 76     307    
                       
                       
  AIR RIFLE                  
  DAMES 2        
                       
  NAME Reg             Total    
                       
1 Versluys Roos N 87 87 90 88     352    
2 Serpieters Liliane N 85 91 85 89     350    
3 Raman Martine N 82 89 88 89     348    
4 Peeters Rita N 85 89 85 81     340    
5 Lambert Emilinne N 82 80 85 88     335    
6 Debeuf Diane N 84 83 83 83     333    
7 Proux Marie-Louise F 75 85 83 88     331    
8 Tant Rita N 61 68 73 81     283    
                       
                       
  AIR RIFLE                  
  DAMES 3        
                       
  NAME Reg             Total    
                       
1 Mortreuil Odette F 69 71 78 81     299    
                       
                       
  AIR RIFLE                  
  JUNIOR DAMES    
                       
  NAME Reg             Total FINAL TOTAL
                       
1 Legrand Cathline F 95 91 93 97     376 102,2 478,2
2 Vercrusse Stephanie N 92 92 96 97     377 99,6 476,6
3 Veuskens Eliene N 93 95 87 91     366 94,3 460,3
4 Viaene Jennifer N 82 89 90 91     352 88,9 440,9
5 Diaz Flores Sarah F 78 87 88 92     345 92,2 437,2
6 Veiders Hélène G 88 82 87 86     343 93,7 436,7
7 Dejonghe Kimberley F 75 70 74 71     290 63,6 353,6
                       
                       
  AIR RIFLE                  
  CADETS          
                       
  NAME Reg             Total    
                       
1 Gangolf Daniella G 96 94 95 91     376    
2 Brunin Maxime F 95 88 91 90     364    
3 Landtsheer Peter N 91 83 93 95     362    
4 Vandenbussche Dries N 91 88 93 89     361    
5 Dupont Philippe G 90 90 90 89     359    
6 My Pauline F 84 92 89 92     357    
7 Vincke Benoit N 86 92 85 86     349    
8 Baures Anne-Sophie G 88 86 85 87     346    
9 Dewachter Gianni N 89 85 86 85     345    
10 D'Alessandro Jonathan F 83 86 88 87     344    
11 Vandermeieren Waldo N 87 89 83 85     344    
12 Veuskens Lize N 82 80 85 84     331    
13 Viaene Alex N 78 78 84 87     327    
14 Schröder Robin G 80 80 82 83     325    
15 Hebette Gwenaëlle G 67 88 80 86     321    
16 Pip Olivier G 78 76 79 73     306    
17 Thys Sarah F 68 76 67 77     288    
18 Schmidt Christian G 59 77 67 78     281    
19 Deboiserie Maxim N 70 68 72 64     274    
20 Müllender Daniel G 52 57 44 65     218    
                       
                       
  AIR PISTOL                    
  SENIOR 1                    
                       
  NAME Reg             Total FINAL TOTAL
                       
1 Merckaert David N 93 91 91 89 95 98 557 102,9 659,9
2 Bouchat Pierre F 91 95 96 93 95 92 562 96,9 658,9
3 Lambert Rudolph F 91 95 94 93 97 92 562 95,9 657,9
4 Agemans Michael N 90 93 94 96 96 96 565 89,3 654,3
5 Faes Vlady N 91 92 94 96 94 96 563 90,0 653,0
6 de Meeus Vincent F 94 96 92 93 90 91 556 94,5 650,5
7 Vandersteene Stefaan N 95 92 92 93 89 94 555 92,2 647,2
8 Binst Robrecht N 93 90 95 95 87 95 555 0,0 555,0
9 Vermeersch Philip N 90 92 92 92 92 96 554    
10 Hommers Armand N 92 93 93 93 91 92 554    
11 Wastijn Johny N 89 89 95 93 93 94 553    
12 Giaffreda Carmelo F 91 94 92 90 94 92 553    
13 Portion Luc F 92 92 92 92 95 90 553    
14 Gruber Jozef N 94 92 88 90 96 92 552    
15 Gallez Renald F 91 89 95 88 92 96 551    
16 Voesterzoons Eddy N 92 89 92 91 94 92 550    
17 Martini Dario F 93 94 90 91 90 92 550    
18 Lepage Paul F 89 90 93 93 94 91 550    
19 Trippas Patrick N 90 92 96 87 94 91 550    
20 Coenen Marcel N 92 94 89 94 90 91 550    
21 Vandermeysbruggen Nicolas F 92 93 91 92 90 91 549    
22 Wieme Stefaan N 90 96 92 88 91 90 547    
23 Lambrechts Marc N 89 89 90 91 93 94 546    
24 Bozo Gyorgy F 90 92 92 91 89 92 546    
25 De Schutter Patrick N 96 92 88 88 91 91 546    
26 Heedfeld Leonardus N 88 91 89 91 92 94 545    
27 Martignoni William F 93 92 91 91 91 87 545    
28 Radu Jean-Claude F 90 91 92 90 90 91 544    
29 Smets Marc N 90 90 91 94 88 91 544    
30 Buyse Christophe N 88 87 94 93 93 89 544    
31 Robin Joel F 88 92 91 91 93 88 543    
32 Van Tomme Jürgen N 91 83 90 92 93 93 542    
33 Haesen Frank N 90 87 92 91 93 89 542    
34 Michiels Daniel N 90 93 90 89 91 89 542    
35 De Maeyer Dirk N 88 90 95 92 88 89 542    
36 Meesschaert Luc N 91 94 84 91 94 88 542    
37 Leclercq Fernand F 94 87 92 90 89 89 541    
38 Bertrand Andre F 89 95 94 84 92 87 541    
39 Geyskens Michael N 88 90 91 90 91 90 540    
40 Khmielnitzky Marc F 90 88 88 89 94 90 539    
41 Decoodt Mark N 93 89 91 90 92 84 539    
42 Van Lombergen Ronald N 86 90 91 87 92 92 538    
43 Begas Marc N 88 88 91 90 92 89 538    
44 Perilleux Eric F 88 93 88 91 89 89 538    
45 Verfaillie Daniel N 91 91 87 91 90 88 538    
46 Fadeur Michel F 90 93 90 85 88 91 537    
47 Derouaux J-Marc F 94 87 88 87 88 91 535    
48 Van Delsen Alain N 88 91 89 91 87 89 535    
49 Corneau Ivan N 83 87 90 90 89 95 534    
50 Evans Stephen N 84 88 89 91 91 90 533    
51 Herbillon Paul N 88 86 91 92 88 87 532    
52 De Smet Bart N 89 88 91 90 88 86 532    
53 Bergiers Stephan F 90 97 86 89 89 81 532    
54 Thibaut Damien F 84 90 90 88 90 88 530    
55 Taillieu Dominiek N 90 91 91 88 83 87 530    
56 De Wispelaere Frank N 87 85 92 92 88 85 529    
57 Delens Didier N 87 82 89 93 86 91 528    
58 Bijnens Daniel N 87 92 86 86 86 91 528    
59 Heyerick Jean-Pierre F 85 87 87 86 88 94 527    
60 Deprez Geert N 84 91 89 87 86 90 527    
61 Wijns Freddy F 92 87 89 86 86 87 527    
62 Kockaert Alain N 93 89 88 90 89 78 527    
63 Bostijn Johan N 89 89 90 89 88 81 526    
64 Peersmans Edwin N 90 85 85 85 92 88 525    
65 Merckaert Danny N 87 87 83 91 90 87 525    
66 Dyserinck Bart N 87 83 81 89 92 92 524    
67 Debaets Piet N 82 87 87 86 93 89 524    
68 Darras Daniel N 89 88 89 88 81 89 524    
69 Goessens Jeroen F 84 92 81 85 90 90 522    
70 Liebens Bart N 82 87 85 85 95 88 522    
71 Ottevaere Serge N 86 88 88 86 87 87 522    
72 Driessens Didier F 88 81 88 90 84 90 521    
73 De Greef Eddy N 90 88 83 88 85 87 521    
74 Marchal Georges-Michel F 89 91 84 82 87 87 520    
75 Denis Alain F 86 87 86 87 90 83 519    
76 Dhondt Franky N 83 86 78 88 93 89 517    
77 Smeers Roland N 86 85 87 88 89 82 517    
78 Mawet Frederic N 85 91 86 83 84 86 515    
79 Thonnon Stefan N 85 87 86 84 87 85 514    
80 Jacquemijn Alex N 87 84 88 85 85 84 513    
81 Declercq David N 82 86 86 82 89 86 511    
82 Thermote Filip N 86 84 80 89 84 86 509    
83 Vagenhende Michel F 84 78 85 86 88 85 506    
84 Croubels Rudy N 87 85 77 86 88 83 506    
85 Bogaerts Herman N 82 81 87 84 90 82 506    
86 Nuytten Nico N 86 92 81 75 88 83 505    
87 Van Moorteghem Patrick N 83 88 90 81 81 82 505    
88 Leplae Bruno N 82 82 86 87 84 82 503    
89 Frederick Philippe F 88 79 85 89 82 77 500    
90 Hoffmann Richard G 84 86 79 77 87 86 499    
91 Wavreille Thierry F 84 77 88 80 82 86 497    
92 Bruyere Guy F 83 82 83 79 81 88 496    
93 De Haen Michel N 83 84 71 90 83 85 496    
94 Abeel Franki N 81 81 84 85 81 83 495    
95 Dambre Marino N 76 81 69 72 72 67 437    
96 Peeters Philippe N 72 69 79 69 60 73 422    
97 Gottgens Theo F 82 88 Abandon     170    
                       
                       
                       
  AIR PISTOL                    
 SENIOR 2                
                       
  NAME Reg             Total    
                       
1 Lenaerts Alain N 89 93 93 93 96 93 557    
2 De Coster Wilfried N 89 94 94 90 93 93 553    
3 Verwimp Alain F 94 94 92 90 91 91 552    
4 Scquizzato Jean-Rémy F 91 86 93 96 95 90 551    
5 Van De Veire Ivan N 88 91 89 93 94 94 549    
6 Veldeman Francis N 91 89 95 94 92 87 548    
7 Stevens Jean-Pierre F 91 90 91 89 93 92 546    
8 Harmegnies Pierre F 95 90 90 91 92 87 545    
9 Theus Alex N 92 87 97 93 90 86 545    
10 Vervoort Rudy N 90 91 93 89 88 93 544    
11 Van Breetwater Yvon F 87 91 91 91 91 91 542    
12 Jaszczur Eugène N 89 95 93 88 88 87 540    
13 Janssens Robert F 83 89 95 94 87 90 538    
14 Gerils Hugo N 88 87 94 91 89 89 538    
15 Toby Michel F 88 89 91 89 92 88 537    
16 Dewalque Pierre N 93 94 84 89 90 87 537    
17 Farina Marc-Henri F 91 94 92 89 89 81 536    
18 Taillieu Rudy N 92 90 87 90 87 88 534    
19 Salve Roger F 84 90 91 88 91 89 533    
20 Legrand Christian F 88 96 87 87 89 84 531    
21 Fredrix Paul N 89 85 86 94 89 87 530    
22 Pikaerts Roland N 90 85 89 86 89 88 527    
23 Tortolani Georges F 88 85 83 93 87 90 526    
24 Pirotton Raymond F 85 80 90 93 90 87 525    
25 Flamme Robert F 86 84 88 87 89 88 522    
26 Devos Armand N 90 90 86 85 84 87 522    
27 Uli Pietro F 89 82 86 87 89 88 521    
28 Haid Jean F 88 80 87 87 87 90 519    
29 Van Den Abbeele Clement N 81 89 90 90 84 85 519    
30 Van Dyck Paul N 78 90 86 84 88 90 516    
31 Rollenberg Daniel N 84 83 87 89 86 87 516    
32 Verhaeghe Freddy N 80 80 89 92 86 87 514    
33 Godart Willy F 84 87 86 87 85 85 514    
34 Watteny Luc N 86 85 84 83 85 87 510    
35 Tschaika Jerzy N 82 89 83 85 86 84 509    
36 Schoenaers Jef N 84 85 82 86 82 89 508    
37 Rosa Maurice F 79 78 87 86 85 91 506    
38 Verelst Florent N 84 76 89 84 87 82 502    
39 Marchal Guy F 78 88 88 80 85 81 500    
40 Genyn Frans N 80 83 83 81 84 86 497    
41 Endron Danny N 75 84 76 85 86 89 495    
42 De Vaal Francois N 80 83 82 79 77 81 482    
43 Haulotte Serge F 77 81 73 74 87 79 471    
44 Begas Maurice N 76 82 78 80 76 79 471    
45 Lubben Harry N 66 78 79 82 75 84 464    
                       
                       
  AIR PISTOL                    
SENIOR 3                  
                       
  NAME Reg             Total    
                       
1 Vervloet André N 92 96 92 90 92 90 552    
2 Janssens Paul N 91 89 93 92 89 92 546    
3 Koch Andre F 95 93 87 90 84 89 538    
4 Coenen Paul N 89 85 89 91 91 92 537    
5 Zoltan André F 84 90 91 94 84 93 536    
6 Frans Gustaaf Maurice N 91 83 86 96 89 88 533    
7 Vanstalle Achille N 93 88 86 89 86 88 530    
8 Jacobs Alfons N 84 85 91 88 89 89 526    
9 Van Den Broeck Jozef N 96 85 87 88 87 82 525    
10 Bijnens Michel N 90 86 87 90 82 88 523    
11 Lambert Joseph N 88 89 87 89 81 87 521    
12 Uli Salvatore F 95 83 88 85 88 81 520    
13 Ducat Roland F 86 84 88 84 88 89 519    
14 Lambrechts Paul N 88 94 79 87 75 92 515    
15 Biefnot Yvan F 84 85 84 75 89 87 504    
16 Vanden Steen Henri N 86 76 83 88 88 83 504    
17 Dethier André F 71 79 83 87 82 92 494 *  
18 Ernotte Robert F 85 83 85 84 75 79 491    
19 Berger André F 80 84 79 83 77 83 486    
20 Ollevier Norbert N 82 81 80 73 81 84 481    
21 Paye Yves F 77 82 77 82 83 80 481    
22 Burm William N 73 80 83 74 81 85 476    
23 Bernard Fernand N 75 78 76 72 82 87 470    
24 Merken Hubert N 64 72 84 80 76 82 458    
25 Reynaerts Guy N 69 74 73 84 78 77 455    
* BTR:Art.8.6.6.2.1.2.1                    
                       
  AIR PISTOL                    
  JUNIOR HEREN-HERREN  
                       
  NAME Reg             Total    
                       
1 Pirson Julien F 88 90 95 97 92 88 550    
2 Hoffmann Gerhard G 71 81 79 69 78 79 457    
                       
                       
  AIR PISTOL                    
  DAMES 1        
                       
  NAME Reg             Total FINAL TOTAL
                       
1 Verschueren Irène N 92 95 97 91     375 97,8 472,8
2 Nagels Chris N 91 89 92 93     365 92,9 457,9
3 Dobbelstein Isabelle F 93 90 89 93     365 91,8 456,8
4 Deruytter Brigitte N 92 92 91 90     365 90,1 455,1
5 Keyen Leen N 94 86 92 89     361 92,7 453,7
6 Schmitt Isabelle F 90 92 90 91     363 89,2 452,2
7 De Beugher Sonia F 90 89 92 92     363 88,0 451,0
8 De Laet Reinhilde N 91 93 89 88     361 85,5 446,5
9 Bal Bettina N 89 89 88 93     359    
10 Praet Chantal N 91 89 89 90     359    
11 Angeli Lina N 92 90 88 88     358    
12 Verschueren Nadine N 86 89 89 93     357    
13 De Mol Carine N 85 91 87 88     351    
14 Heine Anne F 86 90 84 88     348    
15 Verhaeghe Magda N 86 86 89 86     347    
16 Dobbelstein Francine F 84 82 89 90     345    
17 Vos Hilda N 87 83 77 92     339    
18 Van Obbergen Marina F 76 84 88 85     333    
19 Agemans Sarah N 91 85 79 78     333    
20 Corremans Karina N 90 76 81 81     328    
21 Abbeloos Flore F 86 69 87 79     321    
22 Neven Kathleen N 86 76 70 88     320    
23 Uli Gaetana F 73 75 89 83     320    
24 Jonckers Christine N 83 76 84 75     318    
25 De Cubber Carla N 65 72 76 63     276    
                       
  AIR PISTOL                    
  DAMES 2        
                       
  NAME Reg             Total    
                       
1 Gerits Lisette N 91 91 93 82     357    
2 Antoine Christelle N 85 88 90 85     348    
3 Wackenier Florina N 83 91 80 88     342    
4 Vankeirsbilck Bernice N 87 86 83 85     341    
5 De Bruyn Gilberte N 83 83 74 90     330    
6 Meerpoel Anne-Marie N 82 86 79 82     329    
7 Ceulemans Roza N 81 80 82 85     328    
8 Van Lierde Linda N 87 83 76 74     320    
9 Dubus Christine F 80 69 81 82     312    
10 Smet Adeline N 74 77 73 80     304    
                       
DAMES 3        
                       
  NAME Reg             Total    
                       
1 Dandois Marie-Rose F 91 87 87 92     357    
                       
                       
  AIR PISTOL                    
JUNIOR DAMES  
                       
  NAME Reg             Total    
                       
1 Leurs Eline N 93 92 91 91     367    
2 Perilleux Chloé F 76 83 77 90     326    
3 Anfuso Marjolaine F 86 89 89 62     326    
4 Vandenneste Mieke N 58 80 67 70     275    
                       
                       
  AIR PISTOL                    
CADETS          
                       
  NAME Reg             Total    
                       
1 De Schutter Dennis N 87 88 87 85     347    
2 Claus Lode N 85 88 84 83     340    
3 Van Geyte Jeroen N 84 83 87 78     332    
4 Halloy Marc F 80 86 72 85     323    
5 Zilles Olivier G 80 61 63 78     282    
6 Deboiserie Julien N 81 52 66 61     260